Admissions and Discharges : 1857-1878
A B C D E F G H J K L M-Mc N O P Q R S T W
Name | Ref. No. | Age | Gender | Birthplace | Date of Admission | Date of Discharge | Admission Remarks | Discharge Remarks |
OAKLEY Michael | 85 | 8 | Male | Geelong | December 18, 1863 | September 6, 1867 | Father dead Mother destitute |
Discharged to John DAVITT, farmer, Connewarre for 5 years |
O'BRIEN James | 213 | 4 | Male | Geelong | August 30, 1871 | October 2, 1871 | Father dead was a carter | Returned to Friends |
O'BRIEN James | 253 | 6 | Male | Geelong | December 1, 1873 | Father dead | ||
O'BRIEN John | 214 | 3 | Male | Geelong | August 30, 1871 | October 2, 1871 | Father dead was a carter | Returned to Friends |
O'BRIEN John | 254 | 5 | Male | Geelong | December 1, 1873 | Father dead | ||
O'BRIEN Thomas | 128 | 8 | Male | Geelong | December 28, 1866 | April 6, 1872 | Discharged to friends | |
O'DONNELL George | 227 | 5 | Male | Geelong | June 24, 1872 | August 11, 1874 | Father Labourer | Returned to Father |
O'DONNELL George | 305 | 7 | Male | Geelong | April 23, 1875 | October 21, 1878 | Parents dead | Apprenticed to Mr. Laurence HAYES, farmer, Bell Post Hill |
O'DONNELL Thomas | 226 | 6 | Male | Geelong | June 24, 1872 | August 11, 1874 | Father Labourer | Returned to Father |
O'DONNELL Thomas | 304 | 9 | Male | Geelong | April 23, 1875 | September 3, 1878 | Parents dead | Apprenticed to Mr. Anthony DEVINE, farmer, Curlewis |
O'NEILL Daniel | 148 | 4 | Male | Victoria | December 16, 1867 | September 17, 1869 | Father Master Mariner dead Irish Mother cripple |
Taken by friends |
O'NEILL Henry | 147 | 6 | Male | Victoria | December 16, 1867 | September 17, 1869 | Father Master Mariner dead Irish Mother cripple |
Taken by friends |
O'NEILL Robert | 318 | 14 | Male | Geelong | March 18, 1876 | January 4, 1877 | Apprenticed to J.F.HIGGINS, Caulfield | |
O'ROURKE Hugh | 234 | 8 | Male | Victoria | January 25, 1873 | March 4, 1875 | Mother dead Father disabled |
Returned to Father |
O'ROURKE James | 235 | 6 | Male | Victoria | January 25, 1873 | March 4, 1875 | Mother dead Father disabled |
Returned to Father |
A B C D E F G H J K L M-Mc N O P Q R S T W