Admissions and Discharges : 1857-1878
A B C D E F G H J K L M-Mc N O P Q R S T W
Name | Ref. No. | Age | Gender | Birthplace | Date of Admission | Date of Discharge | Admission Remarks | Discharge Remarks |
GANNON John | 176 | 9 | Male | Victoria | September 20, 1869 | Parents Irish Father was a labourer dead |
To friends | |
GAYNOR Elizabeth | 13 | 10 | Female | Geelong | October 27, 1857 | December 23, 1860 | Mother dead Father deserted |
Discharged as a Childs maid to Mr. USHER, Darriwell |
GAYNOR Esther | 14 | 7 | Female | Geelong | October 27, 1857 | May 23, 1861 | Mother dead Father deserted |
Discharged as a Childs maid to Mrs O'NEILL, Queenscliff |
GIBBINS Francis | 273 | 14 | Male | Inglewood | June 23, 1874 | June 7, 1876 | Father dead | Returned to Friends |
GIBBINS John | 274 | 12 | Male | Inglewood | June 23, 1874 | June 7, 1876 | Father dead | Returned to Friends |
GLEESON Peter | 354 | 10 | Male | Victoria | May 21, 1878 | ?November 9, 1878 | ?Removed | |
GRIFFITH Thomas | 270 | 1 | Male | Geelong | May 18, 1874 | August 11, 1876 | Returned to Friends | |
GROVES Sarah Jane | 24 | 11 | Female | Geelong | Sept 24, 1858 | November 5, 1862 | Parents dead | Discharged as Jane GROVES as Servant to Mrs DANIELS, Kildare |
GROVES William | 187 | 9 | Male | Sandhurst | May 11, 1870 | January 23, 1872 | Parents dead | Discharged to friends |
A B C D E F G H J K L M-Mc N O P Q R S T W