Admissions and Discharges : 1857-1878
A B C D E F G H J K L M-Mc N O P Q R S T W
Name | Ref. No. | Age | Gender | Birthplace | Date of Admission | Date of Discharge | Admission Remarks | Discharge Remarks |
FALLON Henry | 248 | 5 | Male | Geelong | October 27, 1873 | Father dead | ||
FARRELL Henry | 192 | 14 | Male | Tasmania | March 10, 1871 | June 17, 1872 | Parents dead Father was a ? Is Catholic |
To friends |
FARRELL Hugh | 40 | 4 | Male | Back Creek | July 23, 1859 | July 15, 1866 | Father dead was a Blacksmith Mother destitute |
Out on trial, put to service with William HOARE, Clifton, farmer but not indentured, ran off Sept/October discharged December 4 1866 |
FARRELL Robert C | 221 | 8 | Male | Ballarat | January 24, 1872 | November 8, 1875 | Father miner died at Geelong Hospital | Apprenticed to P.GRIFFEN, Farmer, Moolap |
FERGUSON James | 307 | 10 | Male | Geelong | June 9, 1875 | Father Dead - Returning to Mr. McMASTERS? | ||
FINN Edmond | 353 | 3 | Male | Victoria | April 2, 1878 | |||
FINN John | 65 | 10 | Male | Ireland | December 12, 1861 | April 12, 1865 | Parents dead | Discharged to relatives |
FINN Michael | 352 | 8 | Male | Victoria | April 2, 1878 | |||
FINN Patrick | 351 | 10 | Male | Victoria | April 2, 1878 | |||
FITTON Frederick | 255 | 9 | Male | Geelong | January 10, 1874 | November 9, 1878 | Father dead | Removed by his friends |
FITTON James | 252 | 11 | Male | Geelong | November 22, 1873 | August 2, 1875 | Father dead | Left for employment |
FITZGERALD Christopher | 323 | 6 | Male | Geelong | November 29, 1876 | Father dead | ||
FITZGERALD Henry | 55 | 5 | Male | Geelong | December 17, 1860 | April 13, 1869 | Parents dead, Father was a labourer | Apprenticed 1869 to Thomas CONNOR, farmer, Steiglitz for 6 years |
FITZGERALD Patrick | 324 | 3 | Male | Geelong | November 29, 1876 | Father dead | ||
FITZGERALD Robert | 56 | 3 | Male | Geelong | December 17, 1860 | June 10, 1864 | Parents dead Father was a labourer | Died of Diphtheria |
FITZGIBBON Catherine | 35 | 5 | Female | Geelong | May 20, 1859 | 1864 | Parents dead Father was an innkeeper | Childs maid to Respectable family |
FITZGIBBON James | 33 | 9 | Male | Geelong | May 20, 1859 | January 20, 1862 | Parents dead Father was an innkeeper | Discharged as a Servant to Mr. BELPERROND |
FITZGIBBON Patrick | 34 | 8 | Male | Geelong | May 20, 1859 | May 9, 1863 | Parents dead Father was an innkeeper | Discharged to his Uncle, Thomas FITZGIBBON of Mt Moriac, farmer, and has undertaken care of the boy |
FITZWILLIAM Charles | 216 | 9 | Male | Victoria | November 27, 1871 | August 18, 1874 | Father Paralysed had been a Baker | Returned to Father |
FITZWILLIAM James | 217 | 8 | Male | Victoria | November 27, 1871 | September 20, 1875 | Father Paralysed had been a Baker | Discharged to Friends |
FITZWILLIAM John | 218 | 7 | Male | Victoria | November 27, 1871 | January 2, 1877 | Father Paralysed had been a Baker | Returned to Friends |
FITZWILLIAM Matthew | 215 | 11 | Male | Victoria | November 27, 1871 | July 2, 1874 | Father Paralysed had been a Baker | Returned to Father |
FOLEY John | 142 | 6 | Male | South Australia | November 22, 1867 | July 1, 1874 | Father was a Policeman Mother destitute Irish |
Apprenticed to Mr Thomas FITZPATRICK, Baker |
FORREST Arthur | 7 | 5 | Male | Geelong | 1856 | March 16, 1862 | Parents dead Father was an auctioneer | Discharged as a Farm servant to Patrick O'DONOGHUE |
FORREST Richard | 6 | 7 | Male | Geelong | 1856 | October 9, 1861 | Parents dead Father was an auctioneer | Discharged as a Farm servant to Mr. DWYER Schankhill |
FORREST William | 5 | 7 | Male | Geelong | 1856 | January 3, 1861 | Parents dead Father was an auctioneer | Discharged as a Shoemaker J. KEARN Ballarat |
FORSYTH John | 240 | 1 | Male | Ballarat | April 8, 1873 | Mother dead Father a miner |
||
FORSYTH Thomas | 239 | 4 | Male | Ballarat | April 8, 1873 | Mother dead Father a miner |
||
FURLONG William | 86 | 10 | Male | Ballarat | December 19, 1863 | 1866 | Discharge to tailoring business Michael RYAN, Melbourne 5 years | |
A B C D E F G H J K L M-Mc N O P Q R S T W