NOTE : Reference notes and bibliography at end of list.
Surname | Christian Names | Sex | Age | Notes |
Ramsey | James | M | 27 | |
Reddock | Allan | M | 27 | |
Reddock | James | M | 20 | |
Reddock | James | M | 52 | |
Riley | Joseph | M | 21 | |
Robinson | William | M | 33 | |
Roche | ---- | F | Adult | |
Roche | Ann | F | 22 | |
Roche | Joseph | M | 20 | |
Roche | L | M | Adult | |
Rose | Eliza | F | 2 | |
Rose | James | Infant | ||
Rose | James | M | 28 | |
Rose | Mary Ann | F | 30 | |
Rose | Mary Ann | F | 5 | |
Rose | Robert | M | 3 | |
Rotlaz | Henry | M | 25 | |
Rowe | Thomas | M | 37 | |
Roxburgh | Adam | M | 13 | |
Roxburgh | Barbara | F | 20 | |
Roxburgh | Catherine | F | 11 | |
Roxburgh | James | M | 73 | |
Roxburgh | Jane | F | 22 | |
Roxburgh | John | M | 23 | |
Roxburgh | Margaret | F | 26 | |
Roxburgh | Mary | F | 24 | |
Roxburgh | Mary | F | 54 | |
Sadler | Frederick | M | 16 | Reportedly drowned attempting to swim ashore "with a money belt" |
Savage | Ann | F | 35 | |
Savage | George | M | 36 | |
Schinker | Josephine ?? | M | 30 | |
Short | George | M | 26 | |
Silk | John | M | 20 | |
Silk | Sarah | F | 19 | |
Smart | R | M | Adult | |
Smartt | Richard | Crossed off original list | ||
Smith | Kate | F | 18 | |
Smith | Louisa | F | 40 | |
Smith | Mary Ann | F | 25 | |
Smith | Meabella | F | 22 | |
Smith | Richard | M | 22 | |
Smyth | R | M | Adult | |
Stavely | George | M | 24 | Witness at Board of Enquiry |
Sublet *** | Charles | M | 24 | Name transcribed as Jubler - more accurate information from "The Geelong Swiss" |
Thexton | William | M | 29 | |
Thomas | James | M | 30 | |
Thompson | John | M | 23 | |
Thompson | Robert | M | 20 | |
Thwaites | Jane | F | 26 | |
Thwaites | Margaret | F | 49 | |
Thwaites | Mary Ann | F | 19 | |
Thwaites | Robert | M | 19 | |
Thwaites | Robert | M | 49 | Buried on Bluff at Barwon Heads - later removed to Melbourne General Cemetery |
Todd | Andrew | M | 18 | |
Todd | Isaac | M | 22 | |
Townsend | Henry | M | 24 | |
Townsend | Joseph | M | 28 | |
Turner | Harriet | F | 42 | |
Turner | Henry | M | 10 | |
Turner | John | M | 44 | |
Turner | Sarah | F | 20 | |
Turner | William | M | 20 | |
Vipond | Thomas | M | 32 | |
Wade | George | M | 22 | |
Wade | Samuel | M | 20 | |
Wade | William | M | 22 | |
Waller | Anne | F | 33 | |
Waller | John Charles | M | 8 | |
Waller | Mabella | F | 6 | |
Walton | Anne | F | 21 | |
Walton | James | M | 23 | |
Webster | David | M | 26 | |
Wells | Agnes | F | 24 | |
Wells | George | M | 28 | |
White | Charles | M | 27 | |
Whitehead | George | M | 23 | |
Wiggs | Alice | F | 3 | |
Wiggs | Deborah | F | 1 | |
Wiggs | George | M | 6 | |
Wiggs | George A | M | 30 | |
Wiggs | Lucy | F | 29 | |
Wilcock | Samuel | M | 27 | |
Wildridge | Richard | M | 23 | |
Wilson | Daidid | M | 36 | |
Wilson | David | M | 23 | |
Wilson | John | M | 35 | |
Winterbottom | Alfred | M | 6 | |
Winterbottom | Augusta | F | 40 | |
Winterbottom | Ellen | F | 10 | |
Winterbottom | James | M | 30 | |
Woolridge | William | M | 23 | |
Wright | James | M | 17 | |
Wurlod *** | Frederick | M | 35 | Name transcribed as Morlod - correct spelling provided by descendant. |
Wurlod *** | Henri | M | 12 | Name transcribed as Morlod - correct spelling provided by descendant. |
Wurlod *** | Jean | M | 38 | Name transcribed as Morlod - correct spelling provided by descendant. |
*** = Name altered from other transcribed lists based on further research including information from descendants and various publications.
"Crossed off original List" - presumed these were booked on the ship but did not make the journey.
Board of Enquiry - Ship "Earl of Charlemont", 1853, Supreme Court Victoria, Public Record Office, Victoria, VPRS 30, Unit 206, File 1034.
Boyce, Francis Bertie. Fourscore Years and Seven : The Memoirs of Archdeacon Boyce, For Over Sixty Years a Clergyman of The Church of England in New South Wales, Angus & Robertson Limited, Sydney, 1934.
Phelan, Lorraine. The Geelong Swiss : A Record of some 19th Century Families, The Geelong Family History Group Inc., Geelong, 1995.
Tétaz, John. From Boudry to the Barrabool Hills : The Swiss Vignerons of Geelong, Australian Scholarly Publishing, Kew, 1995.