Surname | Christian Names | Sex | Age | Notes |
Abel | John | M | 23 | |
Agoey | Jean | M | 32 | |
Aird | Hugh | M | 30 | |
Albion | Alfred | M | 30 | |
Alexander | ---- | M | Adult | |
Alexander | ---- | F | Adult | |
Alexander | ---- | F | Infant | |
Allen | Edward | M | 32 | |
Allen | Edward | Infant | ||
Allen | Eliza | F | 28 | |
Allen | Eliza | F | 2 | |
Amiet *** | Abram Louis *** | M | 44 | Name transcribed as Aimiet - more accurate information from "The Geelong Swiss" and "From Boudry …. " |
Amiet *** | Alfred | M | 1 | Name transcribed as Aimiet - more accurate information from "The Geelong Swiss" and "From Boudry …. " |
Amiet *** | Charles Albert *** | M | 11 | Name transcribed as Aimiet - more accurate information from "The Geelong Swiss" and "From Boudry …. " |
Amiet *** | Gustav / Gaspard *** | M | 9 | Name transcribed as Aimiet - more accurate information from "The Geelong Swiss" and "From Boudry …. " |
Amiet *** | Louis Phillippe *** | M | 4 | Name transcribed as Aimiet - more accurate information from "The Geelong Swiss" and "From Boudry …. " |
Amiet *** | Marie Louisa *** | F | 27 | Name transcribed as Aimiet - more accurate information from "The Geelong Swiss" and "From Boudry …. " |
Amor *** | John W | M | 21 | Name transcribed as Amos - correct spelling provided by descendant |
Amor *** | Thomas | M | 23 | Name transcribed as Amos - correct spelling provided by descendant |
Atkinson | William | M | 17 | |
Baillot | Frederick Guillaume | In "From Boudry to Boorabool" this person was identified as a passenger - possibly on the list but transcribed incorrectly | ||
Banks | Isabella | F | 20 | |
Banks | Robert | M | 19 | |
Barbezat *** | Frederic *** | M | 28 | Name transcribed as Frity Barbeyat - more information from "From Boudry …. " |
Barbier *** | Louis Frederic *** | M | 33 | Name transcribed as Berbrer - more information from "From Boudry …. " |
Barff | George W | M | 21 | |
Barnes | Benjamin | M | 23 | |
Barnes | Edward | M | 27 | |
Barron | Gilbert | M | 28 | |
Barron | Sarah | F | 27 | |
Bartley | James | M | 25 | |
Bausch | Eleanor | F | 29 | |
Bausch | Ferdinand | M | 34 | Witness at Board of Enquiry |
Bausch | Frederick | M | 3 | |
Bausch | Sarah | F | 5 | |
Bean | Charles | M | 26 | |
Bean | Josiah | M | 23 | Descendants of Josiah Bean commemorated the wreck of the Earl of Charlemont with a family reunion. A plaque was attached to a cairn on the Bluff at Barwon Heads in November 1953. |
Benay | Charles | M | 33 | |
Bennett | Thomas / James | M | 50 | |
Berger | Francois-Ulysses *** | M | 28 | more information from "The Geelong Swiss" and "From Boudry …. " |
Bertholet | Auguste | M | 28 | |
Bevan | William | M | 22 | |
Birch | Thomas | M | 17 | Possibly Brick? |
Bligh | Ewing | M | 21 | |
Bliss | George | M | 29 | |
Bliss | Louisa | F | 32 | |
Bliss | Louisa | F | 2 | |
Blithe | William | M | 29 | Crossed off original list |
Borloy | Emanuel | M | 38 | |
Bourcaud | Louis | M *** | 22 *** | Witness at Board of Enquiry (not on passenger list - stated "third cabin passenger"). Louis Bourcaud was later a prisoner in Victoria for stealing gold - additional details from prison and court records |
Bowen | George | M | 27 | |
Bowen | John | M | 26 | |
Bower | James | M | 40 | |
Boyce | ---- child with | M | 6 | Reportedly Georgine |
Boyce | ---- infant with | Infant | ||
Boyce | Burty | M | 10 | Author of "Fourscore years and seven : the Memoirs of Archdeacon Boyce, for over sixty years a clergyman of the Church of England in NSW", Francis Bertie Boyce, Angus & Robertson, 1934, Sydney (SLT 922.3 B69F) |
Boyce | Fanny | F | 30 | |
Boyce | Frank | M | 29 | |
Brookes | George | M | 40 | |
Brown | ---- | F | Adult | |
Brown | ---- | F | Infant | |
Brown | J | M | Adult | |
Bullion | Frely | M | 20 | |
Bursill | Frederick | M | 23 | |
Burton | David | M | 39 | |
Burton | David | M | 11 | |
Burton | Rebecca | F | 40 | |
Burton | Thomas | M | 8 | |
Butterworth | Joseph | M | 16 | |
Byrne | ---- | F | Child | |
Cain | Jabez | M | 23 | |
Caithness | David | M | 25 | |
Calvert | Jane | F | 48 | |
Calvert | John | M | 44 | |
Cartwright | Eliza | F | 27 | |
Cartwright | James | Infant | ||
Cartwright | John | M | 21 | |
Chalmers | ---- wife with | F | 30 | |
Chalmers | J | M | 31 | |
Chedror | ---- | M | 23 | |
Clerk | William | M | 41 | |
Clinton | William | M | 30 | |
Coapland / Coupland | Charles | M | 42 | |
Coapland / Coupland | Paulina | F | 30 | |
Codd | R | M | Adult | |
Cooper | Joseph | M | 22 | |
Cowell / Correll | Richard | M | 40 | |
Coxon | Charles | M | 24 | |
Crook | ---- | M | Infant | Possibly son of Ship's Surgeon : William Edward Crook |
Crook | D | F | Adult | Possibly wife of Ship's Surgeon : William Edward Crook |
Cumin- | Robert H | Crossed off original list | ||
Cumine | R | M | Adult |
*** = Name altered from other transcribed lists based on further research including information from descendants and various publications.
"Crossed off original List" - presumed these were booked on the ship but did not make the journey.
Board of Enquiry - Ship "Earl of Charlemont", 1853, Supreme Court Victoria, Public Record Office, Victoria, VPRS 30, Unit 206, File 1034.
Boyce, Francis Bertie. Fourscore Years and Seven : The Memoirs of Archdeacon Boyce, For Over Sixty Years a Clergyman of The Church of England in New South Wales, Angus & Robertson Limited, Sydney, 1934.
Phelan, Lorraine. The Geelong Swiss : A Record of some 19th Century Families, The Geelong Family History Group Inc., Geelong, 1995.
Tétaz, John. From Boudry to the Barrabool Hills : The Swiss Vignerons of Geelong, Australian Scholarly Publishing, Kew, 1995.