NOTE : Reference notes and bibliography at end of list.
Surname | Christian Names | Sex | Age | Notes |
Darling | James | M | 25 | |
Davies | Emma | F | 26 | Emma, Henry and Richard were siblings |
Davies | Henry | M | 21 | Emma, Henry and Richard were siblings |
Davies | Richard | M | 29 | Emma, Henry and Richard were siblings |
de Brot *** | Henri Alexandre *** | M | 23 | Name transcribed as Debois - more information from "From Boudry …. " |
De Mine / Mine | Sarah Anne / de | M | 28 | |
Delassiere | David | M | 14 | |
Denman | Emma | F | 23 | |
Denman | William | M | 29 | |
Dormont | ---- | M | 40 | |
Doyle | Elizabeth | F | 60 | |
Drake | Frederick | M | 25 | |
Ducommun *** | Emile *** | M | 20 | Name transcribed as Cuielie Ducommium - more accurate information from "The Geelong Swiss" & "From Boudry …" |
Duncan | Alexander | M | 19 | |
Dupoir | ---- | M | 17 | |
Eisele | Louis | M | 34 | |
English | John | Crossed off original list | ||
Fagan | Ann | F | 12 | |
Fagan | Sarah | F | 16 | |
Fagan | Sarah | F | 58 | |
Fagan | William | M | 17 | |
Fanning | James | M | 21 | |
Fitzgerald | Neill | M | 25 | |
Foster | Ann | F | 48 | |
Frasse *** | Eugene | M | 24 | Name transcribed as Frassi - more accurate information from "The Geelong Swiss" |
Garston | ---- | M | Adult | |
Gigy | Benedict | M | 25 | |
Gimblet | Samuel | M | 31 | |
Green | Canly | F | 10 | |
Green | Charles | M | 7 | |
Green | Henry | M | 5 | |
Green | Isabella | Infant | ||
Green | James | M | 34 | |
Green | Rose | F | 9 | |
Green | Sarah | F | 34 | |
Green | Walter | M | 3 | |
Green | William | M | 29 | |
Grellett *** | Julien Frederic *** | M | 20 | Name transcribed as Grellet - more accurate information from "The Geelong Swiss" |
Grellett *** | Paul Frederic *** | M | 17 | Name transcribed as Grellet - more accurate information from "The Geelong Swiss" |
Groynne | Richard | M | 34 | |
Gunn | George | M | 25 | |
Hampshire | Alfred | M | 7 | |
Hampshire | Churchill | M | 42 | |
Hampshire | John | M | 9 | |
Hampshire | John | M | 46 | |
Hampshire | Joseph | M | 11 | |
Hampshire | Martha | F | 3 | |
Hampshire | Mary | F | 43 | |
Hampshire | Mary Ann | F | 23 | |
Hampshire | Sarah | F | 19 | |
Hampshire | William | M | 6 | |
Harrison | Edward | M | 32 | |
Harrison | Robert | M | 18 | |
Hartley | John W | M | 24 | |
Hartley | Joseph | M | 32 | |
Hayes | Thomas R | M | 35 | |
Healy | Brian | M | 25 | |
Hemsworth | Thomas | M | 27 | |
Henderson | James | M | 21 | |
Hill | Benjamin | M | 30 | |
Hirst | Samuel | M | 25 | |
Hobday | Arthur | M | 2 | |
Hobday | Caroline | Infant | ||
Hobday | Elizabeth | F | 29 | |
Hobday | Emily | Infant | ||
Hobday | Henry | M | 6 | |
Hobday | Joseph | M | 3 | |
Hobday | Joseph | M | 32 | |
Hobday | Louisa | F | 4 | |
Holliday | William | M | 20 | |
Huddleston | Eliza | F | 28 | |
Huddleston | Thomas | M | 31 | |
Huine | Jean | M | 28 | |
Humphries | Berom | M | 29 | |
Ingleton | Caroline | F | 6 | Possibly Singleton? |
Ingleton | George | M | 35 | Possibly Singleton? |
Ingleton | Georgiana | Infant | Possibly Singleton? | |
Ingleton | Henry | M | 12 | Possibly Singleton? |
Ingleton | Maria | F | 35 | Possibly Singleton? |
Ingleton | Matilda | F | 3 | Possibly Singleton? |
Jackson | George | M | 29 | |
Jones | Bashfield | M | 10 | |
Jones | Cauly | F | 7 | |
Jones | Harriet | F | 13 | |
Jones | Harriet | F | 32 | |
Jones | Henry | M | 8 | |
Jones | Isabella | F | 11 | |
Jones | Kathleen | F | 6 | |
Jones | Percy | M | 3 | |
Jones | William | M | 36 | |
Jones | Willis | M | 9 |
*** = Name altered from other transcribed lists based on further research including information from descendants and various publications.
"Crossed off original List" - presumed these were booked on the ship but did not make the journey.
Board of Enquiry - Ship "Earl of Charlemont", 1853, Supreme Court Victoria, Public Record Office, Victoria, VPRS 30, Unit 206, File 1034.
Boyce, Francis Bertie. Fourscore Years and Seven : The Memoirs of Archdeacon Boyce, For Over Sixty Years a Clergyman of The Church of England in New South Wales, Angus & Robertson Limited, Sydney, 1934.
Phelan, Lorraine. The Geelong Swiss : A Record of some 19th Century Families, The Geelong Family History Group Inc., Geelong, 1995.
Tétaz, John. From Boudry to the Barrabool Hills : The Swiss Vignerons of Geelong, Australian Scholarly Publishing, Kew, 1995.