NOTE : Reference notes and bibliography at end of list.
Surname | Christian Names | Sex | Age | Notes |
Kay | Ellen | M | 30 | |
Kelly | Thomas | M | 35 | |
Kelly | Thomas | M | 27 | |
Kirk | Abigail | F | 37 | |
Kirk | George | M | 2 | |
Kirk | James | M | 6 | |
Kirk | James | M | 37 | |
Kirk | Juliana | F | 13 | |
Kirk | Mary | F | 11 | |
Kirk | Patrick | M | 4 | |
Kramer | Alexis | M | 13 | |
Kramer | Charles Frederic *** | M | 40 | more information from "From Boudry …. " |
L'Ecuyer *** | Henri Louis *** | M | 32 | Name transcribed as Louis Lecuyer - more information from "From Boudry …. " |
Lachlan / M Lachlan | Daniel | M | 33 | |
Laidlaw | John | M | 21 | |
Lawler | Arthur | M | 36 | Witness at Board of Enquiry (Arthur Pearson Lalor, second cabin passenger) |
Lawler | George | M | 9 | Possibly Lalor |
Lawler | John | M | 12 | Possibly Lalor |
Levi | Philip | M | 19 | |
Levnisshon / Levinsshon | ---- | M | Adult | |
Lindley | James | M | 25 | |
Lozeron | Jean | M | 30 | |
Macintosh | John | M | 20 | |
Manet | Augustine | M | 22 | |
Mankwell | John | M | 30 | |
Mann | Benjamin | M | 31 | |
Mann | Joseph J | M | 28 | |
Marendaz *** | Frederick *** | M | 30 | Name transcribed as Marinday - more accurate information from "The Geelong Swiss" |
Martin | Elza | F | 22 | |
Martin | John R | M | 24 | |
Martin | Robert | M | 24 | |
McIntagart | Bernard | M | 33 | |
McKenzie | Hugh | M | 26 | |
McKinlay | Ann Jane | F | 13 | |
McKinlay | Arthur | M | 47 | |
McKiveran | Ann | F | 12 | |
McKiveran | Elizabeth | F | 17 | |
McKiveran | James | M | 13 | |
McNaughtan *** | Alexander | M | 2 | Spelling confirmed by descendants |
McNaughtan *** | Elizabeth | F | 10 | Spelling confirmed by descendants |
McNaughtan *** | James | M | 40 | Spelling confirmed by descendants |
McNaughtan *** | James | M | 9 | Reportedly washed overboard. Spelling confirmed by descendants |
McNaughtan *** | Jane | Infant | Spelling confirmed by descendants | |
McNaughtan *** | Jane *** | F | 39 | Spelling confirmed by descendants |
Mealey | Benjamin | Crossed off original list | ||
Middleton | John | M | 13 | |
Middleton | Thomas | M | 20 | |
Millar | Robert | M | 19 | |
Mitchell | James | M | 24 | |
Monod | Auguste | M | 28 | |
Moorfield | James | M | 18 | |
Mortill | Andrew | M | 20 | |
Morton | Ann | F | 21 | |
Morton | Ann | F | 48 | |
Morton | Ann Eliza | F | 23 | |
Morton | Emily | F | 16 | |
Morton | Fanny | F | 21 | |
Morton | George | M | 24 | |
Morton | James | M | 34 | |
Morton | John | M | 50 | |
Morton | Mary Ann | F | 19 | |
Morton | Robert | M | 13 | |
Morton | Selina | F | 10 | |
Morton | Walter | M | 8 | |
Munroe | James | M | 20 | |
Munroe | James | M | 18 | |
Murray | James | M | 32 | |
Murray | William | M | 30 | |
Myers | Joseph | M | 20 | |
Myers | Samuel | M | 27 | |
Nalson | William | M | 23 | |
Nicholson | Sara- | F | 26 | |
Nicol | Edward | M | 20 | |
Nicol | William | M | 30 | |
Nicolas | Junonni | M | 45 | |
Nolon | ---- | M | Adult | |
Noton | Mary | F | 33 | |
Noton | Michael | M | 10 | |
Noton | Palmer | M | 17 | |
Noton | William | M | 12 | |
Noton | William | M | 35 | |
O'Brien | Cornelius | M | 22 | |
O'Neill | Joseph | M | 26 | |
Oldfield | James | M | 24 | Crossed off original list - not on board & has a balance of £10 owing |
Oldfield | John | M | 39 | |
Ormerod | Thomas | M | 17 | |
Page | Joseph | M | 19 | |
Paliser | Thomas | M | 21 | |
Parker | William | M | 17 | |
Paux | Francois | M | 30 | |
Paux | Gustave | M | 25 | |
Perdrisat *** | Ferdinand | M | 24 | Name transcribed as Perdvisch - more accurate information from "The Geelong Swiss" |
Pinnell | Walter | M | 24 | |
Pitt | Richard | M | 17 | |
Pitt | Thomas | M | 23 | |
Priestly | James V | M | 21 |
*** = Name altered from other transcribed lists based on further research including information from descendants and various publications.
"Crossed off original List" - presumed these were booked on the ship but did not make the journey.
Board of Enquiry - Ship "Earl of Charlemont", 1853, Supreme Court Victoria, Public Record Office, Victoria, VPRS 30, Unit 206, File 1034.
Boyce, Francis Bertie. Fourscore Years and Seven : The Memoirs of Archdeacon Boyce, For Over Sixty Years a Clergyman of The Church of England in New South Wales, Angus & Robertson Limited, Sydney, 1934.
Phelan, Lorraine. The Geelong Swiss : A Record of some 19th Century Families, The Geelong Family History Group Inc., Geelong, 1995.
Tétaz, John. From Boudry to the Barrabool Hills : The Swiss Vignerons of Geelong, Australian Scholarly Publishing, Kew, 1995.