The Victorian BDM indexes are well known for their inconsistant abbreviations for place names - the following may help find the correct place.
|
BDM "Places" |
|
|
Abbreviation |
Place Name |
| ASH | Ashby |
| ASHB | Ashby |
| B'INE, B/INE | Bellarine |
| B'YONG, B/YONG | Buninyong |
| BELL, BELLA | Bellarine |
| BELM | Belmont |
| BHEAD | Barwon Heads |
| BRINE | Bellarine |
| BUNI | Buninyong |
| C'SPR | Clifton Springs |
| C'WARRE | Connewarre |
| CARN | Carngham |
| CERE | Ceres |
| CHIL | Chilwell |
| CLFTN | Clifton (Springs) |
| COLA | Colac |
| CONNE | Connewarre |
| CSPRGS | Clifton Springs |
| DARR | Darriwell |
| DRYD | Drysdale |
| DUNE | Duneed |
| EGER | Egerton |
| G'LONG, G/LONG | Geelong |
| GEEL | Geelong |
| GERM | German Town or Germantown (Grovedale, Geelong) |
| GLONG | Geelong |
| GNAR | Gnarwarre |
| HTON | Highton |
| I'HEAD, I'HD | Indented Head |
| INDHD | Indented Head (Bellarine Peninsula, not the town!) |
| KENS | Kensington (now Leopold) |
| KILD | Kildare |
| LETH or LETHB | Lethbridge |
| LEXT | Lexton |
| LINT | Linton |
| LOUT | Louttit Bay (now Lorne) |
| MODE | Modewarre |
| MORR | Morrisons |
| MTDU | Mt Duneed |
| MTEG | Mt Egerton |
| MTMO | Mt Moriac |
| NTOWN | Newtown |
| OGRVE | Ocean Grove |
| P'ARL | Portarlington |
| QCLIFF | Queenscliffe |
| QUEE | Queenscliffe |
| ROKE | Rokewood |
| S'DALE | Smythesdale |
| SCAR | Scarsdale |
| SMY, SMYT | Smythesdale |
| STEIG | Steiglitz |
| WABD | Wabdallah (later Bannockburn) |
| WINC | Winchelsea |
|
|
|
